620CH Backhoe Loader
Backhoe Loader 620CH
Features
1. The backhoe loader 620CH is installed with Cummins engine from Dongfeng.
2. It has four 4 forward and 4 reverse synchromesh mechanical shift transmissions.
3. For high safety, the ROPS/FOPS cab is designed with wide space to create comfortable driving environment and good visibility.
4. This product can be manufactured with 4 wheel drive for option. The construction machinery uses CARRARO front axle and CARRARO wet-type rear axle with multi-disc brake.
5. The pilot valve controlled loader, as well as the backhoe valve, makes for easy and flexible operation of the backhoe loader.
6. Smartly designed, the extendible dipper for the excavator greatly reduces the travelling distance and improves the working efficiency.
7. The arm of the wheel loader can be extended to increase the working range.
Specifications
Overall Dimension of Backhoe Loader | |||
1 | Length(with bucket on ground) | 5835(mm) | |
2 | Width (at landing leg) | 2240(mm) | |
3 | Width(to the outside of the tire) | 1993(front wheel) 2057mm(rear wheel) | |
4 | Bucket width | 2313(mm) | |
5 | Height (to the top of the cab) | 2720(mm) | |
6 | Height (to the top of the digging arm) | 3548(mm) | |
7 | Wheelbase | 2155.5(mm) | |
8 | Back wheel tread | 1700(mm) | |
9 | Front wheel tread | 1880(mm) | |
10 | Min. ground clearance | 355(mm) for 2WD 275(mm) for 4WD | |
11 | Min. ground clearance of tail | 350(landing leg), 520(centre) | |
12 | Traveling speed (4 forward and 4 reverse gears) | ||
(1) I gear forward/reverse | 6/6(km/h) | ||
(2) II gear forward/reverse | 9.6/9.6(km/h) | ||
(3) III gear forward/reverse | 20.5/20.5(km/h) | ||
(4) IV gear forward/reverse | 38/38(km/h) | ||
Main Loading Technical Specification of Backhoe Loader | |||
1 | Rated loading capacity | 1700kg(standard bucket) | |
2 | Operating weight | 8000kg(standard bucket) | |
3 | Rated bucket lifting capacity | >34KN | |
4 | Bucket capacity | 1.0m3(standard bucket) | |
5 | Max. breakout force | >49kN(swinging arm), 60(bucket) | |
6 | Max. dumping clearance | 2714mm(standard bucket) | |
7 | Max. dumping reach | 845mm(standard bucket) | |
8 | Dumping angle at full height | 43.5º(standard bucket) | |
9 | Tilting angle of bucket | On ground | 41° |
For transportation | 41.7° (350) | ||
10 | Max. digging depth (with bucket bottom horizontal) | 80mm | |
11 | Min. turning radius (centre of the tire outside) | 4380mm | |
12 | Lifting time of loading bucket | ≤4.5(sec.) | |
13 | Lowering time of loading bucket | ≤3.5(sec.) | |
14 | Dumping time | ≤1.5(sec.) | |
Main Digging Technical Specification of Backhoe Loader | |||
1 | Rated digging bucket capacity | 0.2(m3) | |
2 | Max. digging depth | 4405(mm) | |
3 | Max. digging force | >56.1±10%kN(bucket lip) | |
4 | Max. digging radius | 5390(mm) | |
5 | Max. dumping height | 3510(mm) | |
6 | Central offset | 550mm | |
7 | Swing angle | 180° | |
8 | Max. rollback angle of digging bucket | 201° | |
Diesel Engine | |||
1 | Model | Dongfeng Cummins 4BTA3.9-C110 | Cummins B4.5(Optional) |
2 | Type | Direct injection, turbocharged, water-cooled | Direct injection, turbocharged, water-cooled |
3 | Rated output | 82 kW/110HP | 74 kW/99HP |
4 | Rated speed | 2200rpm | 2200rpm |
5 | Total displacement of cylinder | 3.9(L) | 4.5(L) |
6 | Cylinder diameter /stroke | 102/120(mm) | 102/138(mm) |
7 | Voltage of starting motor | 12(V) | 12(V) |
8 | Max. torque | 460N.m at 1500rpm | 414N.m at 1500rpm |
9 | Starting type | Electric | Electric |
10 | Min. specific fuel consumption | 207(g/kW.h) | 225(g/kW.h) |
Transmission System of Backhoe Loader | |||
I. Hydraulic Torque Converter | |||
1 | Model | CARRARO | |
2 | Cooling type | Pressure oil circulating | |
II. Gearbox | |||
1 | Model | CARRARO | |
2 | Type | Synchromesh mechanical shift | |
3 | Gear shift | 4 forward and 4 reverse gears | |
III. Axle and Tire | |||
1 | Model | CARRARO | |
2 | Type of main reducer | Spiral bevel gear, single stage | |
3 | Type of final reducer | Single stage planetary | |
4 | Max. steering angle | 55° | |
5 | Gradeability | 30% | |
6 | Max. drawing force | 43.5±10% (kN) for 2WD 70±10% (kN) for 4WD | |
7 | Tire type | 4WD front tire 12-16.5NHS-10PR (air pressure 4.4) 2WD front tire 11L-16 (air pressure 4.4) | |
Rear tire 19.5L-24R4-12PR (air pressure 2.4) | |||
Working Device Hydraulic System of Backhoe Loader | |||
1 | Model of hydraulic pump | HP330B478BIAC12-98-KHAC07-1 (Ningbo HERCURES) | |
2 | System pressure | 230(kgf/cm2) | |
3 | Model of loading valve | HC-D16/3/60090333ES (Italy HYDROCONTROL) | |
4 | Model of priority valve | 152B2238 (DANFSS) | |
5 | Model of digging valve | HC-D16/7/60120753IN (Italy HYDROCONTROL) | |
6 | Pilot pressure | 3MPa | |
Steering System | |||
1 | Type | Front wheel steering | |
2 | Model of steering gear | 150-1219 (EATON) | |
3 | System pressure | 140(kgf/cm2) | |
Oil Capacity of Backhoe Loader | |||
1 | Fuel(diesel) | 151(L) | |
2 | Engine lubricating oil | 11(L) | |
3 | Oil for converter and gear box | 18.5(L) | |
4 | Oil for hydraulic system | 110(L) | |
5 | Oil for driving axles (F/R) | 7.6+17(L) |
- In the previous :WZ30-25C Backhoe Loader
- The next article :CLG765A Backhoe Loader