SD22W Bulldozer
Features
Based on the SD22, the SD22W rock bulldozer is specially designed for work in rocky environments. The SD22W features advanced performance, high reliability, low fuel consumption and convenient maintenance. The SD22W is equipped with a high-strength, wear-resistant rock type blade and frame, making it adaptable for tough work with gravel, rock and weathered rock
Technical Parameters
ITEM | UNIT | SD22W |
L×W×H (Ripper not included) | mm | 5750×3725×3395 |
Operating weight (Ripper not included) | t | 23.44 |
Engine | - | Cummins NT855-C280S10 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade Angle blade |
Blade width | mm | Straight tilt blade 3725×1315 Angle blade 4365×1055 |
Dozing capacity | m3 | Straight tilt blade 6.4 Angle blade 4.7 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | - | Single ripper Three-shank ripper |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2730-0.077 |
Pitch | mm | 216 |
Forward speed | km/h | 0–3.6 |
0–6.5 | ||
0–11.2 | ||
Reverse speed | km/h | 0–4.3 |
0–7.7 | ||
0–13.2 |
- In the previous :SD22R Bulldozer
- The next article :SD22S Bulldozer