70-95HP Wheel Tractor
Features
1. The 70-95HP wheeled tractor is equipped with 4-cylinder diesel engine produced from UK Racado technology. Besides the large torque and the strong power, this agricultural equipment consumes less energy during operation, which is conducive to low carbon emission and environmental protection.
2. Equipped with the transmission system designed on the basis of European technology, our product can be provided with 12F+4R, 12F+12R or 24F+8R gear. Additionally, the synchronizer for gear shifting is optional. It can provide smooth and safe gear shift to avoid parking during gear shifting.
3. The front axle of our 70-95HP wheeled tractor is manufactured according to the technology from Europe. So, it is reliable and durable for use.
4. Our wheeled tractor with cab employs LUK independently controlled dual clutch. The high reliability makes the operation available during gear shifting, resulting in higher working efficiency.
5. The hydraulic steering system installed with adjustable steering wheel can be manually controlled. So the operation of the four wheel drive tractor is quite comfortable.
6. High safety is ensured due to the wet disc brake.
7. For application in combination with more farm implements, our 70-95HP wheeled tractor is designed with synchronized and independent PTO double-speed power output.
8. The adjustable single or double-acting multi-way valve, as well as the 2 or 3 group hydraulic outputs, is conducive to the outstanding adaptability of our agricultural vehicle.
9. Besides the nice appearance, our fully enclosed cab can be equipped with air condition system so as to offer the driver a high level of comfort.
Model | YTO-X704 | YTO-X754 | YTO-X804 | YTO-X854 | YTO-X904 | YTO-LX954 |
Tractor | ||||||
Drive Type | 4×4 | |||||
Overall Dimensions (L×W×H)(mm) | 4250×2145×2650 | 4350×2170×2740 | 4350×2300 ×2765 | 4350×2100 ×2765 | ||
Wheel Base (mm) | 2314 | |||||
Min. Ground Clearance (mm) | 370 | 430 | 440 | |||
Min. Operating Mass (kg)(with cab and counterweight rack) | 3540 | 3675 | 3920 | |||
Tyre Size (F/R) | 11.2-24/16.9-30 | 11.2-28/13.6-38 | 13.6-24/16.9-34 | |||
Wheel Track (F/R)(mm) | 1569-2005/1500-2100 | 1630-1960/1500-2100 | 1562-2000/1520-2120 | |||
Number of Transmission Gears (F/R) | 12/4 | |||||
Gear Shift (F/R) | 1.54-25.46/ 4.02-12.07 | 1.54-25.46/ 4.02-12.07 | 1.63-26.82/ 4.23-12.69 | 1.64-26.97/ 4.26-12.76 | 1.65-27.17/ 4.28-12.85 | 2.17-36.74/ 5.64-17.39 |
Lifting Force (610mm)(KN) | ≥21.9 | |||||
Lifting Force (Link Joint)(KN) | ≥25.6 | |||||
Diesel Engine | ||||||
Type | 4-cylinder, vertical, water cooled, four stroke, direct injection combustion | |||||
Displacement (L) | 4.33 | 4.95 | 4.95 | 5.13 | 5.13 | 4.33 |
Rated Power/Rotating Speed (kW/rpm) | 51.5/2300 | 55/2300 | 59/2300 | 62.5/2300 | 66.2/2300 | 70/2300 |
- In the previous :60-70HP Wheel Tractor
- The next article :100-130HP Wheel Tractor